SPECIAL: | Manhattan Local:
37th to 42nd Street between Park & 5th Ave. 11 am to 4pm weekdays : $ 60 Holidays: All Federal holidays plus Christmas Eve and New Year's Eve $ 30 above Weekend rate. |
||||||||||
Location | Weekday | Weekends | |||||||||
Day | Evening | Night | Late Night | Early Morning | Day | Evening | Night | After Midnight | |||
8a - 6p | 6p - 9p | 9p - 12a | 12a - 6a | 6a - 8a | 8a - 6p | 6p - 9p | 9p - 12a | 12a - 8a | |||
Manhattan Below 96th Street |
$ 80 | $ 100 | $ 130 | $ 180 | $ 130 | $ 100 | $ 130 | $ 150 | $ 210 | ||
Metro Above 96th Street Roosevelt Island, Brooklyn, Bronx, Queens, Nassau, Western Suffolk, Westchester |
$ 110 | $ 140 | $ 170 | $ 220 | $ 170 | $ 140 | $ 170 | $ 190 | $ 250 | ||
Suburban Staten Island, Central Suffolk, East Orange, Rockland, Putnam Over 50 miles from NYC 10016, $ 2/mile |
$ 150 | $ 180 | $ 210 | $ 260 | $ 210 | $ 180 | $ 210 | $ 240 | $ 290 | ||
Airports Including JFK and LGA |
$ 180 | $ 210 | $ 240 | $ 290 | $ 240 | $ 210 | $ 240 | $ 270 | $ 310 | ||
Eastern LI & Mid Hudson Valley Over 75 miles from NYC 10016, $ 2/mile |
$ 220 | $ 250 | $ 280 | $ 340 | $ 280 | $ 280 | $ 310 | $ 340 | $ 370 |
SPECIAL: Manhattan Local: 37th to 42nd Street between Park & 5th Ave. 11 am to 4pm weekdays : $ 60 Holidays: All Federal holidays plus Christmas Eve and New Year's Eve $ 30 above Weekend rate. | ||||
Weekday | ||||
Day | Evening | Night | Late Night | Early Morning |
8a - 6p | 6p - 9p | 9p - 12a | 12a - 6a | 6a - 8a |
Manhattan: Below 96th Street | ||||
$ 80 | $ 100 | $ 130 | $ 180 | $ 130 |
Metro: Above 96th Street Roosevelt Island, Brooklyn, Bronx, Queens, Nassau, Western Suffolk, Westchester | ||||
$ 110 | $ 140 | $ 170 | $ 220 | $ 170 |
Suburban: Staten Island, Central Suffolk, Orange, Rockland, Putnam Over 50 miles from NYC 10016, $ 2/mile | ||||
$ 150 | $ 180 | $ 210 | $ 260 | $ 210 |
Airports: Including JFK and LGA | ||||
$ 180 | $ 210 | $ 240 | $ 290 | $ 240 |
Eastern LI & Mid Hudson Valley: Over 75 miles from NYC 10016, $ 2/mile | ||||
$ 220 | $ 250 | $ 280 | $ 340 | $ 280 |
Weekends | ||||
Day | Evening | Night | After Midnight | |
8a - 6p | 6p - 9p | 9p - 12a | 12a - 8a | |
Manhattan: Below 96th Street | ||||
$ 100 | $ 130 | $ 150 | $ 210 | |
Metro: Above 96th Street Roosevelt Island, Brooklyn, Bronx, Queens, Nassau, Western Suffolk, Westchester | ||||
$ 140 | $ 170 | $ 190 | $ 250 | |
Suburban: Staten Island, Central Suffolk, Orange, Rockland, Putnam Over 50 miles from NYC 10016, $ 2/mile | ||||
$ 180 | $ 210 | $ 240 | $ 290 | |
Airports: Including JFK and LGA | ||||
$ 210 | $ 240 | $ 270 | $ 310 | |
Eastern LI & Mid Hudson Valley: Over 75 miles from NYC 10016, $ 2/mile | ||||
$ 280 | $ 310 | $ 340 | $ 370 |
Cancelations
Manhattan, Brooklyn, Bronx, Queens (except Airports and DOC), Nassau, Western Suffolk, and Westchester between 8 am - 6pmAll other areas, and/or appointments outside 8 am - 6pm
You need to cancel or change your appointment at least three hours to have no responsibility. You need to cancel or change your appointment at least one hour to have 50% responsibility. You are 100% responsible for payment if you change or change your appointment less than one hour.
For all appointments canceled or changed, including cancelations with less than 30 minutes notice, 50% of the cancelation fee can be credited to a rescheduled appointment made within seven days of the original appointment.
Extraordinary Circumstances
All travel fees are subject to a surcharge during inclement weather, unusually situations, and anything that might require the notary public to make an extra effort or spend more time traveling to or from a mobile notary appointment, such as during blackouts, rush appointments, or when public transit systems are not operating normally.
Type of Certificate Needed | First Document | Extra Docs | Comments |
Apostille | $ 150 (Same or next day) | $ 50 | Majority of countries accepts Apostille |
Authentication and Legalization not requiring any Consulate or US Department of State | $ 150 (Same or next day) | $ 50 | Canada is the most common country we serve with this relatively similar process. |
Authentication and Legalization requiring a Consulate in New York | $ 230 (about a week) | $ 70 | Consulate fees are additional. |
Authentication and Legalization requiring US Department of State and a Consulate in New York | $ 280 (regular) $ 360 (rush) | $ 90 | Consulate fees are additional. |
Authentication and Legalization requiring a US Department of State and an Embassy in Washington, DC | $ 420 (regular) $ 530 (rush) | $ 220 | Embassy fees are additional. |
Authentication and Legalization requiring a Chamber of Commerce, US Department of State, an Embassy in Washington, DC | $ 500 (regular) $ 630 (rush) | $ 250 | Chamber of Commerce, and Embassy fees are additional. |
Visa | varies | varies | Costs vary |
The above basic services assume all documents notarized by us. Documents notarized by a Notary Public that is not qualified or does not have a certificated filed in New York County is subject to additional fees. Price also assumes the signing will take place in Manhattan during normal business hours. Additional fees apply for all documents received either outside of Manhattan and/or during normal business hours.
One Signer | Two Signers | |
First Mortgage | $110 | $150 |
First and Second (piggyback) Mortgage | $150 | $180 |
HELOC only | $100 | $100 |
Quitclaim Deed and related seller documents | $100 | $100 |
Extra Services | ||
eDocs (legal or letter sizes - all pages) | $10 | |
eDocs (legal and letter size paper - mixed) | $20 | |
eDocs (A4 size paper) | $20 | |
eDocs (HELOC or Quitclaim Deed only | Free | |
Scanning or faxing (per page) | $1 | |
Scanning of faxing (entire document $ 30) | $30 | |
International loans or Real Estate Surcharge | $50 | |
Document drop off at FedEx or UPS | Free |
Service type | ||
Metro | Manhattan | |
Messenger (same or next day) | $50 | $25 |
USPS | USA | International |
Priority Mail (limited tracking) | $8 | $40 |
Priority Mail Express (EMS) | $30 | $70 |
FedEx USA | USA | AK/HI |
FedEx Ground | $15 | $25 |
FedEx 2nd Day | $25 | $35 |
FedEx Next Day PM | $40 | $55 |
FedEx Next Day AM | $50 | $70 |
FedEx International (some rural locations higher) | ||
North America and Caribbean | $75 | |
Europe and South America | $95 | |
Asia and Africa (Developed) | $95 | |
Asia and Africa (Developing) | $120 | |
Exotic and Conflict Regions | $160 | |
Fedex regions are approximate. Look up your country here. |
Notary Acts (most cases for statutory notary public acts) | $2 |
Witness, per witness we arrange (must be reserved in advance) | $50 |
Form I-9 Employment Eligibility Verification (Authorized Representative) | $30 |
Non-statutory Acts (Foreign passport applications, photos, etc. ) | $10 |
Copying or Printing in B & W, up to 5 pages, minimum charge | $1 |
Copying or Printing in Color, each page | $1 |
Scanning or faxing (USA and most international), up to 5 pages | $2 |